DESKTOP/TABLET ONLY! v
Rooms
2021 Specials & Packages
2021 Room Rates
Rates per person twin share | Number of Days | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
PEAK: 2 July – 17 July & 30 July to 19 August | |||||||
Dinner, Bed & Breakfast | 320 | 640 | 960 | 1280 | 1600 | 1920 | 2240 |
Bed & Breakfast | 270 | 540 | 810 | 1080 | 1350 | 1620 | 1890 |
SHOULDER: 18 July to 29 July & 20 August to 28 August | |||||||
Dinner, Bed & Breakfast | 270 | 540 | 810 | 1080 | 1350 | 1620 | 1890 |
Bed & Breakfast | 220 | 440 | 660 | 880 | 1100 | 1320 | 1540 |
LOW: 18 June to 1 July & 29 August to 24 September | |||||||
Dinner, Bed & Breakfast | 220 | 440 | 660 | 880 | 1100 | 1320 | 1540 |
Bed & Breakfast | 170 | 340 | 510 | 680 | 850 | 1020 | 1190 |
Rate Details
Toddlers 4 years & under: Accommodation FREE when sharing with 2 adults.
We offer a 10% loyal guest discount.
Children 5 – 14 years : 50% off twin share rate when sharing with 2 adults.
Single Supplement – twin share plus 50%.
On-the-day Standby Rates
Less 25% available from 9am
Less 50% available from 6pm
MOBILE ONLY! v
Rooms
Rate Details
Toddlers 4 years & under: Accommodation & meals FREE when sharing with 2 adults.
Children 5 – 14 years : 50% off twin share rate when sharing with 2 adults.
Single Supplement – twin share plus 50%.
On-the-day Standby Rates
Less 25% available from 9am
Less 50% available from 6pm